| forum |
|
Woodcut
in the year 2006
|
||
|
I cut my wood for didgemaking, if the tree is not
already dead, at the dates, described in the Seed and Moon Calendar,
published by Maria Thun, a well known biologic-dynamic gardener and
sientist. You should harvest at the common dates, if you are not able to cut at the special dates. |
||
| Common
dates: |
10.Nov.2006 - 22.Nov.2006; 06.Dec.2006 - 19.Dec.2006 | |
|
Some different dates: http://www.waldwissen.net/themen/holz_markt/lwf_mondkalender_2006_DE sorry, only in german |
||
| Mars-Trees | Yew | 08.Nov.2006 |
| Oak | ||
| Cherry | Common Dates | |
| Chestnut | ||
| Jupiter-Trees |
Maple |
|
| Apple | ||
| Walnut | ||
| Saturn-Trees | Beech | |
| Hornbeam | 07.Dec.2006; 17.Dec.2006 | |
| Pine | 07.Dec.2006; 17.Dec.2006; 24.Dec.2006 | |
| Plum | ||
| Thuja | ||
| Juniper | ||
| Sun-Trees | Ash | 03.Dec.2006; 17.Dec.2006 |
| Spruce | Common Dates | |
| Hazel | 03.Nov.2006 | |
| Ceder | ||
| Venus-Trees | Birch | 02.Nov.2006 |
| Pear Tree | Common Dates | |
| Black Custer | 13.Nov; 22.Nov; 24.Dec.2006 | |
| Mercurius-Trees | Alder | Common Dates |
| Larch | ||
| Linden Tree | 03.Nov.2006 | |
|
Last change
2006-10-08
|
||
| forum |